Equipment Specifications and Details
Access current information about our inland, offshore, and tanker equipment.
Boat Name | Official # | Gross Tons | C.O.D. Dimensions | H.P. |
---|---|---|---|---|
Brian Lee Teste | 1207590 | 168 | 76.6 x 30 x 11 | 2,600 |
Bob Deere | 1215931 | 218 | 80 x 30 x 11 | 2,600 |
Capt. Kirk Colletti | 1213534 | 218 | 80 x 30 x 11 | 2,600 |
Red River Express | 1222185 | 218 | 80 x 30 x 11 | 2,600 |
Callie M. Etheredge | 1262523 | 279 | 80.4 x 32 x 11 | 2,680 |
Capt. George Brumley | 1261273 | 279 | 80.4 x 32 x 11 | 2,680 |
Eleanor Hadley | 1269178 | 279 | 80.4 x 32 x 11 | 2,680 |
Elizabeth Prince | 1278230 | 279 | 80.4 x 32 x 11 | 2,680 |
Garland Gaspard | 1276158 | 279 | 80.4 x 32 x 11 | 2,680 |
Kaylin Nicole | 1271719 | 279 | 80.4 x 32 x 11 | 2,680 |
Kylie Brown | 1276194 | 279 | 80.4 x 32 x 11 | 2,680 |
Mackenzie Hope | 1272328 | 279 | 80.4 x 32 x 11 | 2,680 |
Margaret Anne | 1275151 | 279 | 80.4 x 32 x 11 | 2,680 |
Caroline Frances | 1267551 | 279 | 80.6 x 32 x 11 | 2,680 |
Shannon Mary | 1255674 | 279 | 80.6 x 32 x 11 | 2,680 |
Christopher Scott | 1265643 | 281 | 83.3 x 32 x 11 | 2,680 |
Dave Anderson | 1211910 | 260 | 85 x 32 x 10 | 2,600 |
Frank Jahn | 1215907 | 260 | 85 x 32 x 10 | 2,600 |
James Davison | 1211188 | 260 | 85 x 32 x 10 | 2,600 |
Karen Pape | 1216948 | 260 | 85 x 32 x 10 | 2,600 |
Natchez Express | 1217460 | 260 | 85 x 32 x 10 | 2,600 |
Patricia Anne | 1212934 | 260 | 85 x 32 x 10 | 2,600 |
Renee Davison | 1214272 | 260 | 85 x 32 x 10 | 2,600 |
Sid Moller | 1216426 | 260 | 85 x 32 x 10 | 2,600 |
Chops | 635602 | 317 | 94 x 32 x 10 | 3,000 |
Anaconda | 1257752 | 371 | 105.6 x 32 x 11 | 3,150 |
Ashley Danielson | 1258192 | 371 | 105.6 x 32 x 11 | 3,150 |
Catherine Maureen | 1261645 | 293 | 96 x 34 x 10.8 | 3,150 |
Molly Patricia | 1260302 | 293 | 96 x 34 x 10.8 | 3,150 |
Lindsay M. Nobles | 1259080 | 371 | 105.6 x 32 x 11 | 3,150 |
Robert Anthony | 1256311 | 371 | 105.6 x 32 x 11 | 3,150 |
Miss Allie | 1217304 | 328 | 96 x 34 x 10.5 | 3,200 |
Sekco | 554866 | 546 | 144 x 35 x 11 | 4,200 |
Barge Name | Download(s) | Official # | C.O.D. Dimensions | BBL. Cap. |
---|---|---|---|---|
GM 1000 | Innage & Outage | 1248741 | 297 x 54 x 13 | 28,912 |
GM 1001 | Innage & Outage | 1248742 | 297 x 54 x 13 | 27,373 |
GM 1002 | Innage & Outage | 1249183 | 297 x 54 x 13 | 28,912 |
GM 1003 | Innage & Outage | 1249182 | 297 x 54 x 13 | 27,373 |
GM 1004 | Run Sheets Table | 1251801 | 297 x 54 x 13 | 28,912 |
GM 1005 | Run Sheets Table | 1252244 | 297 x 54 x 13 | 27,373 |
GM 1006 | Run Sheets Table | 1252974 | 297 x 54 x 13 | 28,912 |
GM 1007 | Run Sheets Table | 1252545 | 297 x 54 x 13 | 27,373 |
GM 1008 | Innage & Outage | 1262361 | 297 x 54 x 13 | 28,914 |
GM 1009 | Innage & Outage | 1263145 | 297 x 54 x 13 | 27,373 |
GM 1010 | Innage & Outage | 1263638 | 297 x 54 x 13 | 28,912 |
GM 1011 | Innage & Outage | 1263639 | 297 x 54 x 13 | 27,373 |
GM 1012 | Innage Outage | 1267703 | 297 x 54 x 13 | 28,914 |
GM 1013 | Innage Outage | 1268272 | 297 x 54 x 13 | 28,073 |
GM 1014 | Innage Outage | 1268675 | 297 x 54 x 13 | 28,914 |
GM 1015 | Innage Outage | 1268673 | 297 x 54 x 13 | 28,073 |
GM 1016 | Innage Outage | 1268677 | 297 x 54 x 13 | 28,914 |
GM 1017 | Innage Outage | 1268679 | 297 x 54 x 13 | 28,073 |
GM 1018 | Innage Outage | 1270471 | 297 x 54 x 13 | 29,914 |
GM 1019 | Innage Outage | 1269632 | 297 x 54 x 13 | 28,073 |
GM 1020 | Innage Outage | 1277474 | 297 x 54 x 13 | 28,914 |
GM 1021 | Innage Outage | 1277475 | 297 x 54 x 13 | 28,073 |
GM 1022 | Innage Outage | 1278391 | 297 x 54 x 13 | 28,914 |
GM 1023 | Innage Outage | 1278390 | 297 x 54 x 13 | 28,073 |
GM 2000 | Innage Outage | 1252579 | 297 x 54 x 12 | 29,685 |
GM 2001 | Innage & Outage | 1252580 | 297 x 54 x 12 | 29,685 |
GM 2002 | Innage Outage | 1252581 | 297 x 54 x 12 | 29,300 |
GM 2003 | Innage Outage | 1252582 | 297 x 54 x 12 | 29,685 |
GM 3000 | Innage & Outage | 1169984 | 297 x 54 x 13 | 30,997 |
GM 3002 | Innage & Outage | 1169985 | 297 x 54 x 13 | 30,997 |
GM 3003 | Innage Outage | 1169986 | 297 x 54 x 13 | 30,997 |
GM 3005 | Innage Outage | 1169987 | 297 x 54 x 13 | 30,997 |
GM 3006 | Innage Outage | 1203109 | 293 x 54 x 12 | 27,790 |
GM 3007 | Innage Outage | 1203111 | 300 x 54 x 12 | 27,358 |
GM 3008 | Innage Outage | 1203110 | 293 x 54 x 12 | 27,790 |
GM 3009 | Innage Outage | 1203112 | 300 x 54 x 12 | 27,358 |
GM 3010 | Innage Outage | 1213728 | 293 x 54 x 12 | 27,800 |
GM 3011 | Innage Outage | 1213726 | 300 x 54 x 12 | 27,800 |
GM 3012 | Innage Outage | 1213729 | 293 x 54 x 12 | 27,800 |
GM 3013 | Innage Outage | 1213727 | 300 x 54 x 12 | 27,800 |
GM 3801 | Innage Outage | 1135224 | 356 x 54 x 13 | 36,600 |
GM 3803 | Innage Outage | 1135226 | 356 x 54 x 13 | 38,700 |
GM 3804 | Innage Outage | 1156115 | 356 x 54 x 13 | 38,077 |
GM 3806 | Innage Outage | 1156112 | 356 x 54 x 13 | 38,077 |
GM 3807 | Innage Outage | 1216446 | 356 x 54 x 13 | 36,094 |
GM 3809 | Innage | 1216448 | 356 x 54 x 13 | 36,094 |
GM 3810 | Innage Outage | 1216447 | 356 x 54 x 13 | 36,094 |
GM 3812 | Innage | 1216449 | 356 x 54 x 13 | 37,879 |
GM 5000 | Innage & Outage | 1185628 | 297 x 54 x 12 | 23,028 |
GM 5001 | Innage & Outage | 1192378 | 297 x 54 x 12 | 25,247 |
GM 5002 | Innage & Outage | 1185629 | 297 x 54 x 12 | 23,028 |
GM 5003 | Innage & Outage | 1192379 | 297 x 54 x 12 | 25,247 |
GM 5004 | Innage & Outage | 1185631 | 297 x 54 x 12 | 23,028 |
GM 5005 | Innage & Outage | 1193276 | 297 x 54 x 12 | 25,247 |
GM 5006 | Innage & Outage | 1190957 | 297 x 54 x 12 | 23,972 |
GM 5007 | Innage & Outage | 1193277 | 297 x 54 x 12 | 25,247 |
GM 5008 | Innage & Outage | 1190965 | 297 x 54 x 12 | 23,972 |
GM 5009 | Innage & Outage | 1222660 | 297 x 54 x 12 | 27,016 |
GM 5010 | Innage & Outage | 1190966 | 297 x 54 x 12 | 23,972 |
GM 5011 | Innage & Outage | 1222662 | 297 x 54 x 12 | 27,016 |
GM 5012 | Innage & Outage | 1206873 | 297 x 54 x 12 | 23,028 |
GM 5014 | Innage & Outage | 1208069 | 297 x 54 x 12 | 23,028 |
GM 5016 | Innage & Outage | 1209049 | 297 x 54 x 12 | 23,028 |
GM 5018 | Innage & Outage | 1209529 | 297 x 54 x 12 | 23,028 |
GM 5020 | Innage & Outage | 1212902 | 297 x 54 x 12 | 23,972 |
GM 5022 | Innage & Outage | 1212901 | 297 x 54 x 12 | 23,972 |
GM 5024 | Innage & Outage | 1216720 | 297 x 54 x 12 | 23,028 |
GM 5026 | Innage & Outage | 1217398 | 297 x 54 x 12 | 23,028 |
GM 5028 | Innage & Outage | 1217399 | 297 x 54 x 12 | 23,028 |
GM 5030 | Innage & Outage | 1217400 | 297 x 54 x 12 | 23,028 |
GM 5032 | Innage & Outage | 1218577 | 297 x 54 x 12 | 25,779 |
GM 5034 | Innage & Outage | 1218578 | 297 x 54 x 12 | 25,779 |
GM 5036 | Innage & Outage | 1219399 | 297 x 54 x 12 | 25,779 |
GM 5038 | Innage & Outage | 1220839 | 297 x 54 x 12 | 25,779 |
GM 5040 | Innage & Outage | 1220841 | 297 x 54 x 12 | 24,630 |
GM 5042 | Innage & Outage | 1220842 | 297 x 54 x 12 | 24,630 |
GM 5044 | Innage & Outage | 1222663 | 297 x 54 x 12 | 24,630 |
GM 5048 | Innage & Outage | 1220840 | 297 x 54 x 12 | 25,779 |
GM 7000 | Innage & Outage | 1279839 | 297 x 54 x 13 | 28,322 |
GM 7001 | Innage & Outage | 1279840 | 297 x 54 x 13 | 27,030 |
GM 7002 | Innage & Outage | 1281286 | 297 x 54 x 13 | 28,322 |
GM 7003 | Innage & Outage | 1281285 | 297 x 54 x 13 | 27,030 |
Boat Name | Official # | IMO # | ABS ID | Gross Tons | C.O.D. Dimensions | H.P. |
---|---|---|---|---|---|---|
Genesis Vigilant | 639584 | 8973928 | 8126907 | 398 | 105x34x17 | 3,000 |
Genesis Victory | 641738 | 8973942 | 8131542 | 398 | 105x34x17 | 3,000 |
Genesis Valiant | 634014 | 8973898 | 8122096 | 398 | 105x34x17 | 3,620 |
Genesis Vision | 637601 | 8973916 | 8128169 | 398 | 105x34x17 | 3,620 |
Genesis Glory | 611498 | 7902051 | 7907100 | 198 | 126x34x16 | 3,900 |
Genesis Freedom | 659964 | 8207599 | 8304389 | 169 | 126x37x18 | 6,140 |
Genesis Liberty | 660022 | 8207604 | 8305303 | 169 | 126x37x18 | 6,140 |
Genesis Eagle* | 1046029 | 9117260 | 9629925 | 682 | 126x37x18 | 6,140 |
Genesis Patriot* | 1042005 | 9117258 | 9629921 | 682 | 126x37x18 | 6,140 |
*Articulated Tank Barge (ATB)
Barge Name | Official # | C.O.D. Dimensions | BBL.Cap. |
---|---|---|---|
GM 6506 | 1196471 | 362x60x29 | 65,000 |
GM 6507 | 1196549 | 362x60x29 | 65,000 |
GM 6508 | 1196474 | 362x60x29 | 65,000 |
GM 8001 | 1039800 | 350x76x26 | 80,000 |
GM 11103* | 1170699 | 391x78x37.5 | 111,000 |
GM 11104 | 1173624 | 391x78x37.5 | 111,000 |
GM 11105 | 1175715 | 391x78x37.5 | 111,000 |
GM 13501 | 1166603 | 445x78x38 | 135,000 |
GM 13502* | 1175714 | 445x78x38 | 135,000 |
*Articulated Tank Barge (ATB)
Name | Official # | C.O.D. Dimensions | BBL. Cap. | H.P. |
---|---|---|---|---|
M/T American Phoenix | 1233425 | 589 x 105 x 60.1 | 330,000 |