Genesis Alkali provides full-time employees with a variety of insurance plans to provide replacement income to you or your beneficiaries in the event of accident or death. We recognize that your benefit needs are unique and Genesis Alkali pays the full cost of some benefits, while offering the opportunity to participate in voluntary benefit plans that can also help meet your specific needs.
For plan policies/Summary plan descriptions, click here.
Basic Life | Active Union Employees |
Definition of Earnings | Base Annual Earnings not including bonus, commission, overtime pay, or any other extra compensation. |
Coverage Amount | 1X to $2,000,000 |
Guaranteed Issue Amount | 1X to $2,000,000 |
Employee Contribution % | 0% |
Optional Life | Active Union Employees |
Coverage Amount | An amount equal to one, two, three, four, five, or six times Annual Earnings. If not a multiple of $1,000.00, this amount will be rounded to the next higher multiple of $1,000.00. This amount may not exceed $2,000,000.00. The minimum amount is $10,000.00. |
Guaranteed Issue Amount | $750,000 |
Employee Contribution % | 100% |
Optional Dependent Life | Active Union Employees |
Spouse Coverage Amount | Options: $10,000; $20,000; $50,000; $75,000; or $100,000 |
Spouse Maximum Benefit | SP coverage cannot exceed 100% of EE Basic Life and/or Optional Life |
Spouse Guaranteed Issue | Limit: $50,000 |
Definition of Spouse | Does not include same and opposite sex domestic partners |
Child Coverage Amount | $10,000 |
Child Maximum Benefit | CH coverage cannot exceed 100% of EE Basic Life and/or Optional Life |
Definition of Child | Live birth to age 26 |
Dependent Coverage Requirements | SP & CH coverage cannot exceed 100% of EE Basic Life and/or Optional Life |
Basic AD&D | Active Union Employees |
Coverage Amount | Match Basic Life Benefits |
Definition of Earnings | Base Annual Earnings not including bonus, commission, overtime pay, or any other extra compensation. |
Employee Contribution % | 0% |
Optional AD&D | Active Union Employees |
Employee Coverage Amount | An amount equal to one, two, three, four, five, or six times Annual Earnings. If not a multiple of $1,000.00, this amount will be rounded to the next higher multiple of $1,000.00. This amount may not exceed $2,000,000.00. The minimum amount is $10,000.00. |
Spouse Coverage Amount | An amount equal to 60.00% of the Covered Employee’s elected amount. If not a multiple of $1,000.00, this amount will be rounded to the next higher multiple of $1,000.00. This amount may not exceed $500,000.00. |
Definition of Spouse | Does not include same and opposite sex domestic partners |
Child Coverage Amount | An amount equal to 15.00% of the Covered Employee’s elected amount. If not a multiple of $1,000.00, this amount will be rounded to the next higher multiple of $1,000.00. This amount may exceed $100,000.00. |
Definition of Child | Live birth to age 26 |
Dependent Coverage Requirement | SP & CH coverage cannot exceed 100% of EE Basic AD&D and/or Optional AD&D |
Long Term Disability | Active Union Employees |
Benefit Amount | 50% / 60% |
Maximum Monthly Benefit | $10,000 / $15,000 |
Minimum Monthly Benefit | Greater of $100 per month or 10% of earnings |
Benefit Duration | To Social Security Normal Retirement Age with ADEA I |
Recurrence Period | Within 6 months |
Elimination Period | 6 months |
Evidence of Insurability (EOI) is required for certain amounts, if you enroll after your initial eligibility period or enroll your spouse. Age reductions may apply to life insurance amounts.